鉻鐵合金參數 | |||||||||||
等級 | 化學成分 (%) | ||||||||||
Cr | C | Si | P | S | |||||||
Range | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | |||
≥ | ≤ | ||||||||||
Micro Carbon | FeCr65C0.03 | 60-70 | 0.03 | 1.0 | 0.03 | 0.025 | |||||
FeCr55C0.1 | 60 | 52 | 0.1 | 1.5 | 2.0 | 0.04 | 0.06 | 0.03 | |||
Low Carbon | FeCr65C0.25 | 60-70 | 0.25 | 1.5 | 0.03 | 0.025 | |||||
FeCr55C0.5 | 60 | 52 | 0.5 | 2.0 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | ||
Medium Carbon | FeCr65C1.0 | 60-70 | 1.0 | 1.5 | 0.03 | 0.025 | |||||
FeCr55C4.0 | 60 | 52 | 4.0 | 2.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | ||
High Carbon | FeCr67C6.0 | 60-72 | 6.0 | 3.0 | 0.03 | 0.04 | 0.06 | ||||
FeCr55C10.0 | 60 | 52 | 10.0 | 3.0 | 5.0 | 0.04 | 0.06 | 0.04 | 0.06 | ||
粒度: 10-50mm, 10-100mm | |||||||||||
其他化學元素和粒度可以按照客戶要求提供 | |||||||||||
包裝:1公噸噸袋或者按客戶要求 |